Technical Data Sheet
| Item | Unit | Fuflon@ ETFE ET806 (UL) | |||
| Appearance | / | Pellet | |||
| g/10min | 0.1-44 | ||||
| Mpa | 30-55 | ||||
| % | 350-420 | ||||
| / | 1.71-1.75 | ||||
| Melting point | ℃ | 245-265 | |||
( 10^6 HZ ) ≤ | / | 2.4 | |||
| Dissipation factor ( 106 HZ ) , ≤ | 5.0*10-4 | ||||
| Operating temperature | ℃ | -50-150 | |||
| Resistance to voltage breakdown(0.2MM)≥ | KV | 8.0KV | |||
Application
Used in chemical industry, agriculture, construction, electronics, automobile, military, aerospace, nuclear industry and many other fields.
Triple insulated wire, mechanical wire, heat-resistant cable, flat cable, coaxial cable jacket etc.