Datasheet
| Item | Unit | Grade | |||||
| FQ2046CF | FQ203SF | FQ203F | FQ2048F | FQ2041F | FQ2049 | ||
| Tensile strength, ≥ | Mpa | 24.0 | 24.0 | 24.0 | 24.0 | 25.0 | 25.0 |
| Elongation at break, ≥ | % | 300 | 300 | 300 | 300 | 300 | 300 |
| Moisture Content, ≤ | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | |
| Standard Specific Gravity | 2.16-2.20 | 2.16-2.19 | 2.15-2.2 | 2.16-2.20 | 2.145-2.175 | 2.14-2.2 | |
| Bulk Density | g / L | 375-575 | 375-575 | 375-575 | 375-575 | 375-575 | 375-575 |
| Average Particle Size | μm | 400-575 | 400-575 | 400-575 | 400-575 | 400-575 | 400-575 |
| Maximum Reduction Ratio | / | 400:1 | 400:1 | 400:1 | 2500:1 | 2500:1 | 1000:1 |
| Extrusion Pressure | MPa | 20-35 (400:1) | 25-45 (400:1) | 30.0-50.0 (400:1) | 45-70(1700:1) | 50-75(1700:1) | 20-40(400:1) |
| Processing Method | Paste Extrusion | Paste Extrusion | Paste Extrusion | Paste Extrusion | Paste Extrusion | Paste Extrusion | |
| Applications | Designed for thick wall tube and electric wire. | Designed for processing at low reduction ratios. Particularly suitable for production of thick wall tube and thin rod. | Designed for medium-quality, high-density seal tape, elastic band and fiber. | Designed for processing at medium to high reduction ratios. Particularly suitable for production of thin tube, thin wall tube and wire, cable. | Designed for processing at medium to high reduction ratios. Particularly suitable for production of thin wall tube and electric wire. | Designed for forming tubes with excellent transparency and pressure resistance. | |
Applications
Mainly used for PTFE coaxial cables, and wires for aerospace,motors,various electronic instruments, seal tape, tubes and rods etc.