Technical Data Sheet
Item | Unit | PVDF | |||||
Appearance | / | FQ206A | FQ206B | FQ206C | FQ206D | ||
Pellet / Powder | |||||||
![]() | g/10min | 1-7 | 7.1-14 | 14.1-25 | ≥25.1 | ||
![]() ![]() | Mpa | 35.0 | |||||
![]() ![]() ![]() | % | 20 | |||||
![]() ![]() | / | 1.77-1.79 | |||||
Melting point | ℃ | 165- 175 | |||||
![]() | ℃ | 380 | |||||
Hardness | ![]() | 70-80 |
Application
It's suitable for producing PVDF products by extrusion, injection and other processing etc.
Attention
Keep it away from high temperature to prevent toxic gas releasing at the temperature above 350 ℃.